Property Attributes
- ID#7047506
- TypeTownhouse
- Listing Status Sold
- CountyWASHINGTON
- CityStillwater
- AreaAutumn Wood
- NeighborhoodAutumn Wood
- Zip55082
- Style(TH) Side x Side
- Year Built1996
- Taxes$ 4452
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.064 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to easy living in this beautifully updated one-level side-by-side townhome, tucked into a quiet cul-de-sac in Stillwater and surrounded by nature. Set within a small, private, and charming neighborhood, this home offers a peaceful retreat-like setting while still being close to everything. Featuring 3 bedrooms, 3 bathrooms, and an attached 2-car garage, the home showcases a modern open-concept design with an inviting flow throughout the main level. Recent updates include a newly renovated primary bathroom along with additional improvements that enhance both style and functionality. The fully finished lower level expands your living space with a large family room, additional bedroom, and bathroom—perfect for entertaining or hosting guests. Enjoy association-maintained, low-maintenance living in a serene, nature-filled setting—offering the perfect balance of privacy, comfort, and convenience.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Year Built | 1996 |
| Additional Parcels Y/N | No |
| Accessibility | Grab Bars In Bathroom |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Snow Removal |
| PostalCity | Stillwater |
| Lender Owned | No |
| Association Name | Autumn Wood Association |
| Contingency | None |
| County | Washington |
| Close Price | 440000 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer/Connected |
| Tax Year | 2025 |
| High School District | Stillwater |
| Standard Status | Closed |
| City | Stillwater |
| Garage Spaces | 2 |
| Roof | Asphalt |
| HOA Fee | 325 |
| Tax Annual Amount | 4452 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Block |
| Property Subtype | (TH) Side x Side |
| Living Area | 2035 |
| Directions | Head north on Hwy 36,take Manning Ave exit,go north to 75th St,east to Autumn Way,then follow to 869. |
| Land Lease Y/N | No |
| HOA | Yes |
| Subdivision Name | Autumn Wood |
| Property Attached Y/N | Yes |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 1126 |
|---|---|
| 3/4 Baths | 1 |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 505 |
| Total Baths | 3 |
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished |
| Below Grade Finished Area | 909 |
| Bath Desc | 3/4 Primary,Basement,Bathroom Ensuite,Full Basement,His and Her Closets,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Jetted Tub,Walk-In Shower Stall |
| Foundation Dimensions | 44x35 |
| Laundry Features | Main Level,Washer Hookup |
| Garage Dimensions | 21.6x23.6 |
| Fuel | Natural Gas |
Exterior Features
| Foundation Area | 1116 |
|---|---|
| Street Name | Autumn Way |
| Lot Size Area | 0.064 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7878546') |
| Lot Dimensions | 35x80 |
| Fencing | None |
| Parking Features | Attached Garage |
| Building Area Total | 2242 |
| Days on Market | 140 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.