Property Attributes
- ID#7071164
- TypeTownhouse
- Listing Status Sold
- CountySAINT CROIX
- CityHudson
- Zip54016
- Style(TH) Side x Side
- Year Built2021
- Taxes$ 6712
- Price$ 528,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2685
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic one level Townhome with all living facilities on 1 level and finished lookout lower level! Featuring main-level living and plenty of room to entertain in lower level. This stunning home features spacious Great room and Gourmet kitchen with large center island. Association maintained exterior. This home includes a new patio in back yard, Custom shelving in all closets including pantry in kitchen, extra storage in garage, extra electrical outlets and wet bar rough-in in unfinished area in lower level. Bedroom 3 is set up as a study.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Microwave,Refrigerator,Wall Oven,Washer,Water Softener Owned |
| Year Built | 2021 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Snow Removal |
| PostalCity | Hudson |
| Lender Owned | No |
| Association Name | Row Cal |
| Contingency | None |
| County | St. Croix |
| Amenities Unit | Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| Close Price | 528000 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Electric | 200+ Amp Service |
| High School District | Hudson |
| Standard Status | Closed |
| City | Hudson |
| Garage Spaces | 2 |
| Roof | Age 8 Years or Less |
| HOA Fee | 340 |
| Tax Annual Amount | 6712 |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | (TH) Side x Side |
| Living Area | 2685 |
| Directions | Going south of County Rd F,take a right on Mayer Road. Take a left on Southpoint Dr. Home is on your right. |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1715 |
| 3/4 Baths | 2 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Dining Room Description | Breakfast Bar |
| Total Bedrooms | 3 |
| Garage Square Feet | 437 |
| Total Baths | 3 |
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Basket,Sump Pump |
| Below Grade Finished Area | 970 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Laundry Features | Laundry Room,Main Level |
| Garage Door Width | 7 |
| Fuel | Natural Gas |
| Fireplace Features | Gas |
Exterior Features
| Foundation Area | 1615 |
|---|---|
| Street Name | Southpoint |
| Lot Size Area | 0.2 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7899160') |
| Street Suffix | Drive |
| Lot Dimensions | 69x121x85x120 |
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Building Area Total | 3230 |
| Days on Market | 46 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.