Property Attributes
- ID#7093404
- TypeTownhouse
- Listing Status Sold
- CountyDAKOTA
- CityFarmington
- AreaCharleswood Crossing
- NeighborhoodCharleswood Crossing
- Zip55024
- Style(TH) Side x Side
- Year Built2006
- Taxes$ 2804
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
Data Source:
Northstar MLS (NSTAR)
Property Description
Imagine coming home to a quiet neighborhood where evenings are spent relaxing on your private patio, morning walks lead through nearby parks and trails, and weekends are free from lawn care and snow removal. This beautifully maintained end-unit townhome offers the perfect blend of comfort, convenience, and low-maintenance living, allowing you to spend more time enjoying life and less time worrying about home maintenance. Located just minutes from Farmington's parks, walking trails, restaurants, shopping, and everyday conveniences, you'll appreciate easy access to everything you need while still enjoying the peaceful feel of a residential neighborhood. Whether you're taking an evening stroll, exploring nearby green spaces, or commuting throughout the south metro, this location makes everyday living effortless. Inside, you'll find a bright and inviting floor plan featuring three bedrooms, three bathrooms, spacious living areas, and a cozy lower-level family room with a gas fireplace—perfect for movie nights or entertaining guests. The private owner's suite offers a relaxing retreat with its own bathroom and generous closet space, while thoughtful updates and modern finishes create a home that's truly move-in ready. As an end unit, you'll also enjoy additional natural light and added privacy. Whether you're purchasing your first home, looking to simplify your lifestyle, or searching for an investment opportunity with rental potential, this home offers the flexibility, comfort, and location today's buyers are looking for.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Year Built | 2006 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | Two |
| New Construction | No |
| Lot Size Units | Acres |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Snow Removal |
| PostalCity | Farmington |
| Lender Owned | No |
| Association Name | First Service Residential |
| Contingency | None |
| County | Dakota |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| Close Price | 260000 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Electric | Circuit Breakers |
| High School District | Farmington |
| Standard Status | Closed |
| City | Farmington |
| Garage Spaces | 2 |
| Roof | Asphalt,Pitched |
| Pool Features | None |
| HOA Fee | 390 |
| Tax Annual Amount | 2804 |
| Full Baths | 2 |
| Heating | Forced Air,Fireplace(s) |
| Construction Materials | Block |
| Property Subtype | (TH) Side x Side |
| Living Area | 1652 |
| Directions | Pilot Knob Rd South to 197th south on Escort. |
| Land Lease Y/N | No |
| HOA | Yes |
| Subdivision Name | Charleswood Crossing |
| Property Attached Y/N | Yes |
| Zoning Description | Residential-Multi-Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1652 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 400 |
| Total Baths | 3 |
| Basement | None |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Laundry Features | In Unit,Upper Level |
| Fuel | Natural Gas |
| Fireplace Features | Gas,Stone |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
|---|---|
| Foundation Area | 676 |
| Street Name | Escort |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7918573') |
| Street Suffix | Trail |
| Lot Features | Corner Lot |
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Guest Parking |
| Building Area Total | 1652 |
| Days on Market | 59 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.