Property Attributes
- ID#7099129
- TypeTownhouse
- Listing Status Sold
- CountySTEARNS
- CityWaite Park
- Zip56387
- Style(TH) Side x Side
- Year Built2004
- Taxes$ 5154
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-maintained one-owner patio home located in a quiet, established neighborhood. Offering over 1,700 finished square feet on the main level, this home features 2 bedrooms plus a den, including a spacious primary suite with a walk-in closet and private ¾ bath. The kitchen showcases granite countertops and a beautiful tile backsplash. Move-in ready throughout, the home also includes a bright 16x12 four-season room and an 8x10 patio overlooking a scenic neighborhood pond. Enjoy low-maintenance living with the association taking care of lawn care, snow removal, and the sprinkler system. A wonderful opportunity to enjoy comfortable living in a desirable setting.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Year Built | 2004 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | One |
| New Construction | No |
| Virtual Tour | https://wellcomemat.com/embed/54snc71bf9371mmk6?mls=1 |
| Lot Size Units | Acres |
| Association Fee Includes | Lawn Care,Snow Removal |
| PostalCity | Waite Park |
| Lender Owned | No |
| Association Name | Willow Pond Homeowners |
| Contingency | None |
| County | Stearns |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Tile Floors,Walk-In Closet |
| Close Price | 345000 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| High School District | St. Cloud |
| Standard Status | Closed |
| City | Waite Park |
| Garage Spaces | 2 |
| Roof | Asphalt |
| Pool Features | None |
| HOA Fee | 100 |
| Tax Annual Amount | 5154 |
| Full Baths | 1 |
| Heating | Boiler,Forced Air,Hot Water |
| Property Subtype | (TH) Side x Side |
| Living Area | 1704 |
| Directions | 2nd St S,South on 2nd Ave S,East on Willow Pond Dr,Home on the left. |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 1704 |
|---|---|
| 3/4 Baths | 1 |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Dining Room Description | Kitchen/Dining Room |
| Total Bedrooms | 2 |
| Garage Square Feet | 484 |
| Total Baths | 2 |
| Basement | None |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Foundation Dimensions | 36x42 |
| Laundry Features | Main Level |
| Garage Door Width | 7 |
| Garage Dimensions | 22x22 |
| Fuel | Natural Gas |
| Fireplace Features | Gas,Living Room |
Exterior Features
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1512 |
| Street Name | Willow Pond |
| Lot Size Area | 0.2 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7925507') |
| Street Suffix | Drive |
| Lot Dimensions | 73X120 |
| Fencing | None |
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Building Area Total | 1704 |
| Days on Market | 45 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.