Property Attributes
- ID#7100179
- TypeSingle Family
- Listing Status Sold
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0023 River Towers Condo
- NeighborhoodCondo 0023 River Towers Condo
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1965
- Taxes$ 3916
- Price$ 250,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare penthouse opportunity at The Towers, Minneapolis' first condo building. This 27th-floor corner unit delivers views of the Mississippi River from every room. Marble floors run throughout the open-concept kitchen, dining, and living area, anchored by granite counters, cherry cabinets, stainless steel appliances, and a bar-height island. A den with matching cherry and granite built-ins can easily convert back to a second bedroom. Custom etched-glass French doors by the original artist of the Hennepin Avenue Bridge open to the primary suite, which includes a walk-in closet with a custom closet system and a private 3/4 bath. A second set of etched glass doors within the suite depicts the Milwaukee Road scene. In-unit laundry. The Towers offers 24/7 security, two fitness centers, saunas, rooftop patio with 360-degree views, pool, tennis/pickle ball courts, community room, business center, and the most green space of any downtown Minneapolis condo community. Steps from theaters, dining, stadiums, and the river. Outside on assigned on site parking $75 or indoor/heated reserved parking $120
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Dryer,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Year Built | 1965 |
| Unit Number | B2708 |
| Additional Parcels Y/N | No |
| Accessibility | No Stairs Internal |
| Levels | One |
| New Construction | No |
| Lot Size Units | Square Feet |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Remova |
| PostalCity | Minneapolis |
| Lender Owned | No |
| Association Name | Sudler Management |
| Contingency | None |
| County | Hennepin |
| Amenities Unit | Cable,City View,French Doors,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Panoramic View,Tile Floors,Washer/Dryer Hookup |
| Close Price | 250000 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Association Amenities | Guard - 24 Hour,Car Wash,Laundry,Coin-op Laundry Owned,Common Garden,Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,Lobby Entrance,Patio,Sauna,Security Building,Tennis Courts |
| High School District | Minneapolis |
| Standard Status | Closed |
| City | Minneapolis |
| Roof | Flat |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| HOA Fee | 1263.57 |
| Tax Annual Amount | 3916.58 |
| Heating | Forced Air |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Living Area | 1080 |
| Directions | Washington Avenue to Marquette Avenue North-Towers Guest Parking on left underground before 1st Street-Corner Towers on Left corner. |
| Land Lease Y/N | No |
| HOA | Yes |
| Subdivision Name | Condo 0023 River Towers Condo |
| Property Attached Y/N | Yes |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1080 |
| 3/4 Baths | 2 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Dining Room Description | Kitchen/Dining Room |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Basement | None |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 3/4 Bath,Walk-In Shower Stall |
| Laundry Features | Laundry Closet,In Unit |
| Fuel | Natural Gas |
| Fireplace Features | Electric |
Exterior Features
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1080 |
| Street Name | 1st |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7926446') |
| Street Suffix | Street |
| Lot Dimensions | common |
| Parking Features | Assigned,Garage Door Opener,Guest Parking,Heated Garage,No Int Access to Dwelling,More Parking Offsite for Fee,More Parking Onsite for Fee,Underground |
| Building Area Total | 1080 |
| Days on Market | 54 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55401
In The Neighborhood
Minneapolis
$ 172,000
- Type
- Single Family
- Size
- 733 SqFt
- Rooms
- 1 Beds + 1 Baths
Keller Williams Premier Realty Lake Minnetonka
Minneapolis
$ 160,000
- Type
- Single Family
- Size
- 710 SqFt
- Rooms
- 1 Beds + 1 Baths
Keller Williams Classic Rlty NW
Minneapolis
$ 169,900
- Type
- Single Family
- Size
- 1,086 SqFt
- Rooms
- 2 Beds + 2 Baths
Fuze Real Estate
Minneapolis
$ 109,900
- Type
- Single Family
- Size
- 710 SqFt
- Rooms
- 1 Beds + 1 Baths
HOMESTEAD ROAD