Property Attributes
- ID#7103492
- TypeSingle Family
- Listing Status Sold
- CountyPOPE
- CityGlenwood
- AreaCanal Cove
- NeighborhoodCanal Cove
- Zip56334
- StyleSingle Family
- Year Built1965
- Taxes$ 2112
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
- Lot Size0.1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Your Year-Round Lake Minnewaska Oasis Awaits! Discover the perfect blend of relaxation and recreation at this beautiful, turnkey cabin on the shores of Lake Minnewaska. Situated on a coveted, level lot, this property features 70' of excellent sandy frontage, perfect for swimming and summer fun. The home is nestled on tranquil Canal Cove outback with wetlands, offering a peaceful backdrop and privacy. Inside, you’ll find a cozy, well-maintained 2-bedroom, 1-bath retreat designed for comfortable living in all four seasons. A stand-alone gas fireplace creates the perfect ambiance for chilly evenings, while the beach setting invites you to relax and enjoy breathtaking westerly sunset views. With a detached single-car garage for all your lake gear, this property is truly move-in ready. Features include all new windows and a new dock. Don't miss your chance to own a slice of paradise on one of Minnesota’s premier lakes.
| Price History |
|---|
General Features
| Cooling | Window Unit(s) |
|---|---|
| Appliances | Electric Water Heater,Fuel Tank - Owned,Microwave,Range,Refrigerator |
| Year Built | 1965 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| View | Lake,North,West |
| PostalCity | Glenwood |
| Lender Owned | No |
| Contingency | None |
| County | Pope |
| Waterfront Features | Lake Front |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Kitchen Window |
| Other Structures | Storage Shed |
| Close Price | 375000 |
| Property Type | Residential |
| Sewer | Holding Tank,Private Sewer |
| Tax Year | 2026 |
| Electric | Circuit Breakers,Fuses |
| High School District | Minnewaska |
| Standard Status | Closed |
| City | Glenwood |
| Garage Spaces | 1 |
| Roof | Age Over 8 Years,Architectural Shingle,Pitched |
| Tax Annual Amount | 2112 |
| Full Baths | 1 |
| Heating | Forced Air,Fireplace(s) |
| Construction Materials | Concrete,Frame |
| Property Subtype | Single Family |
| Living Area | 894 |
| Directions | Glenwood: South on Hwy 104 to Pezhekee Rd,turn right. Pezhekee Rd turns into S Lakeshore Drive at the stop sign. Follow S Lakeshore Drive to sign on the left. |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Canal Cove |
| Property Attached Y/N | No |
| Zoning Description | Shoreline,Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Waterfront Feet | 70 |
| Above Grade Finished Area | 894 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Dining Room Description | Living/Dining Room |
| Total Bedrooms | 2 |
| Garage Square Feet | 336 |
| Total Baths | 1 |
| Basement | Other |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 24 x 34 |
| Laundry Features | None |
| Garage Door Width | 7 |
| Garage Dimensions | 14 x 24 |
| Fuel | Propane |
| Fireplace Features | Free Standing,Gas,Living Room |
Exterior Features
| Road Frontage Type | Paved Streets |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 834 |
| Street Name | Lakeshore |
| Lot Size Area | 0.1 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7929332') |
| Street Suffix | Drive |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium,Wetlands |
| Lot Dimensions | 70 x 68 x 70 x 60 |
| Parking Features | Detached Garage,Concrete |
| Building Area Total | 894 |
| Days on Market | 75 |
| Water Source | Shared System,Well |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.