Property Attributes
- ID#7110762
- TypeSingle Family
- Listing Status Sold
- CountySHERBURNE
- CityBecker
- AreaAutumn Ridge Second Add
- NeighborhoodAutumn Ridge Second Add
- Zip55308
- StyleSingle Family
- Year Built2007
- Taxes$ 7964
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5100
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated and thoughtfully designed, this spacious two-story home offers the perfect blend of luxury, functionality, and exceptional indoor-outdoor living. The open-concept main level features a gourmet kitchen with granite countertops, a large center island, a custom walk-in pantry, all-new appliances including a gourmet ice maker, formal and informal dining spaces, a welcoming living room, and an expansive family room anchored by a stunning stone fireplace. Upstairs, you'll find five generously sized bedrooms, a dedicated office, convenient upper-level laundry, and two full bathrooms. The finished lower level offers incredible flexibility with a spacious family room, a recreation area plumbed and wired for a future bar, a full kitchen, a bathroom, and a private garage entrance—ideal for multi-generational living, guests, or entertaining. Outside, enjoy your own private retreat with professionally landscaped grounds, upper and lower paver patios, a built-in firepit, outdoor stone fireplace, secluded hot tub area, charming front porch, landscape lighting, and irrigation system. The heated, fully finished garage with epoxy floors completes this exceptional turnkey home, where every detail has been thoughtfully curated for comfortable everyday living and effortless entertaining.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Year Built | 2007 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | Two |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Becker |
| Lender Owned | No |
| Contingency | None |
| County | Sherburne |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Hot Tub,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,Porch,Security Lights,Tile Floors,Walk-In Closet |
| Close Price | 700000 |
| Property Type | Residential |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Electric | Circuit Breakers |
| High School District | Becker |
| Standard Status | Closed |
| City | Becker |
| Garage Spaces | 3 |
| Roof | Age 8 Years or Less,Asphalt |
| Pool Features | None |
| Tax Annual Amount | 7964 |
| Full Baths | 3 |
| Heating | Forced Air |
| Property Subtype | Single Family |
| Living Area | 5100 |
| Directions | Hwy 10 to cty rd 23 N to left on 97th to left on Johnson Street to home on the left |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Autumn Ridge Second Add |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 3612 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Separate/Formal Dining Room |
| Total Bedrooms | 5 |
| Garage Square Feet | 932 |
| Total Baths | 4 |
| Basement | Egress Window(s),Finished,Full |
| Below Grade Finished Area | 1488 |
| Bath Desc | Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Garage Dimensions | 24x26 |
| Fuel | Natural Gas |
| Fireplace Features | Gas |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1488 |
| Street Name | Johnson |
| Lot Size Area | 0.32 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7935664') |
| Street Suffix | Street |
| Lot Features | Tree Coverage - Medium |
| Lot Dimensions | 111x116x132x122 |
| Fencing | None |
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Building Area Total | 5100 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool