Property Attributes
- ID#7112495
- TypeSingle Family
- Listing Status Sold
- CountyISANTI
- CityCambridge
- AreaNorth Ridge 3rd Add
- NeighborhoodNorth Ridge 3rd Add
- Zip55008
- StyleSingle Family
- Year Built2000
- Taxes$ 3734
- Price$ 326,375
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.289991 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your new home! Multi level home located in a high demand Cambridge neighborhood on a large, fully fenced lot, with plenty of room for friends and family. Open layout with a large eat in kitchen. HEATED and insulated attached 3 car garage for cold winters. Easy access to both Hwys 65 and 95 for shopping, parks and restaurants. Numerous updates! Please see supplements for the full list!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Exhaust Fan,Gas Water Heater,Range,Refrigerator |
| Year Built | 2000 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | Three Level Split |
| New Construction | No |
| Lot Size Units | Square Feet |
| PostalCity | Cambridge |
| Lender Owned | No |
| Contingency | None |
| County | Isanti |
| Amenities Unit | Kitchen Window,Natural Woodwork,Washer/Dryer Hookup,Walk-In Closet |
| Close Price | 326375 |
| Property Type | Residential |
| Sewer | City Sewer - In Street |
| Tax Year | 2026 |
| High School District | Cambridge-Isanti |
| Standard Status | Closed |
| City | Cambridge |
| Garage Spaces | 3 |
| Roof | Age Over 8 Years,Asphalt |
| Tax Annual Amount | 3734 |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | Single Family |
| Living Area | 2100 |
| Directions | Joes Lake Rd North to Honeysuckle Right to home on left. |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | North Ridge 3rd Add |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 1440 |
|---|---|
| 3/4 Baths | 1 |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 640 |
| Total Baths | 2 |
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished |
| Below Grade Finished Area | 660 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Foundation Area | 960 |
|---|---|
| Street Name | Honeysuckle |
| Lot Size Area | 12632 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7937200') |
| Street Suffix | Lane |
| Lot Dimensions | 83x158 |
| Fencing | Full |
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Heated Garage |
| Building Area Total | 2140 |
| Days on Market | 19 |
| Water Source | City Water - In Street |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool