Property Attributes
- ID#7118855
- TypeSingle Family
- Listing Status Sold
- CountySAINT LOUIS
- CityDuluth
- AreaDuluth Town Of
- NeighborhoodDuluth Town Of
- Zip55804
- StyleSingle Family
- Year Built2003
- Taxes$ 1800
- Price$ 358,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size10 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Set on 10 private acres, this property offers the perfect combination of space, privacy, and functionality! A dedicated greenhouse and gardening area provides an ideal setup for gardening enthusiasts and enjoying the growing season. The home has seen many recent updates, including fresh paint throughout all but two bedrooms, a new refrigerator, and several additional improvements. Exceptional garage and storage space provides plenty of room for vehicles, equipment, toys, or workshop needs, plus a garage office offering a great dedicated space for working from home, hobbies, or added flexibility. The piano can also stay with the home if desired. With abundant storage, useful outdoor spaces, and numerous recent upgrades, this 10-acre property is ready for its next owner to enjoy!
| Price History |
|---|
General Features
| Cooling | Wall Unit(s) |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Year Built | 2003 |
| Additional Parcels Y/N | No |
| Accessibility | No Stairs Internal |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Duluth |
| Lender Owned | No |
| Contingency | None |
| County | St. Louis |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,Skylight,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| Other Structures | Garage(s),Chicken Coop/Barn,Greenhouse,Other,Storage Shed |
| Close Price | 358000 |
| Property Type | Residential |
| Sewer | Septic System Compliant - Yes |
| Tax Year | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| High School District | Lake Superior |
| Standard Status | Closed |
| City | Duluth |
| Garage Spaces | 3 |
| Roof | Age Over 8 Years,Asphalt |
| Pool Features | None |
| Tax Annual Amount | 1800 |
| Full Baths | 2 |
| Heating | Forced Air |
| Property Subtype | Single Family |
| Living Area | 1430 |
| Directions | Hwy61 about 10 miles to Slight left toward Homestead Rd continue on Homestead Rd about 5 miles to 6761- Home on left. |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Duluth Town Of |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1430 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 784 |
| Total Baths | 2 |
| Basement | Crawl Space |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Foundation Dimensions | 28x52 |
| Laundry Features | In Hall |
| Fuel | Propane |
Exterior Features
| Road Responsibility | Public Maintained Road |
|---|---|
| Foundation Area | 1430 |
| Street Name | Homestead |
| Lot Size Area | 10 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7943701') |
| Street Suffix | Road |
| Lot Features | Tree Coverage - Medium |
| Lot Dimensions | 660x660 |
| Parking Features | Detached Garage,Gravel,Electric,Finished Garage,Garage Door Opener,Guest Parking,Heated Garage,Multiple Garages,RV Access/Parking,Storage |
| Building Area Total | 1430 |
| Days on Market | 3 |
| Water Source | Well |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.