Property Attributes
- ID#7119173
- TypeSingle Family
- Listing Status Sold
- CountyMCLEOD
- CityHutchinson
- AreaMunsell Add
- NeighborhoodMunsell Add
- Zip55350
- StyleSingle Family
- Year Built1983
- Taxes$ 2548
- Price$ 270,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1860
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Pride of Ownership Shines in This Move-In Ready Raised Rambler! Welcome home! This beautifully maintained 4-bedroom, 2-bath raised rambler offers the perfect combination of comfort, updates, and functionality. With 3 bedrooms conveniently located on the main floor, this home is designed for easy everyday living. The inviting kitchen features granite countertops, while the spacious lower level provides a large family room, finished laundry room, and dedicated workshop space—giving you plenty of room to relax, entertain, and work on projects. Enjoy the outdoors in the private backyard, complete with a maintenance-free deck, wonderful landscaping, and a service door from the dining room for easy access. The maintenance-free exterior, gutters with gutter guards, and newer concrete driveway make exterior upkeep a breeze. Additional features include an attached finished garage, updated electrical service, owned water softener, and appliances that stay. A home warranty plan is included for added peace of mind. This is a home that has clearly been loved and cared for, with pride of ownership evident throughout. Move right in and enjoy!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Year Built | 1983 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Hutchinson |
| Lender Owned | No |
| Contingency | None |
| County | McLeod |
| Amenities Unit | Cable,Ceiling Fan(s),City View,Deck,Hardwood Floors,Kitchen Window,Natural Woodwork |
| Other Structures | Storage Shed |
| Close Price | 270000 |
| Property Type | Residential |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Electric | Circuit Breakers,100 Amp Service |
| High School District | Hutchinson |
| Standard Status | Closed |
| City | Hutchinson |
| Garage Spaces | 2 |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Tax Annual Amount | 2548 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Property Subtype | Single Family |
| Living Area | 1860 |
| Directions | In Hutchinson from intersectionof HWY 7 and HWY 15; West on HWY 7,North on Kouwe. |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Munsell Add |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 960 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Dining Room Description | Eat In Kitchen |
| Total Bedrooms | 4 |
| Garage Square Feet | 576 |
| Total Baths | 2 |
| Basement | Block,Finished,Full |
| Below Grade Finished Area | 900 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Foundation Dimensions | 42x24 |
| Laundry Features | Lower Level |
| Garage Door Width | 7 |
| Garage Dimensions | 24x24 |
| Fuel | Natural Gas |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | City Street |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 960 |
| Street Name | Kouwe |
| Lot Size Area | 0.26 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7943991') |
| Street Suffix | Street |
| Lot Features | Tree Coverage - Light |
| Lot Dimensions | 98x118 |
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Storage |
| Building Area Total | 1860 |
| Days on Market | 10 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.