Property Attributes
- ID#7119320
- TypeSingle Family
- Listing Status Sold
- CountyMCLEOD
- CityHutchinson
- AreaYates Add
- NeighborhoodYates Add
- Zip55350
- StyleSingle Family
- Year Built1993
- Taxes$ 6983
- Price$ 727,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4003
- Lot Size2.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful two story. Completely updated. Situated on 2.5 acres including approximately 200’ of Campbell Lake shore. Just outside of Hutchinson, quiet cul-de-sac street. Short golf cart ride and access to the Crow River Gulf Club. Many large windows to enjoy the wooded lot views, two story vaulted great room, grand front entry with open staircase leading up and down. Walkout lower level with wet bar. 4 car garage (3 wide with one stall tandem.).
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 1993 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | Two |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Hutchinson |
| Lender Owned | No |
| Contingency | None |
| County | McLeod |
| Waterfront Features | Lake Front |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Patio,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| Other Structures | Storage Shed |
| Close Price | 727500 |
| Property Type | Residential |
| Sewer | Septic System Compliant - Yes |
| Tax Year | 2026 |
| Electric | Circuit Breakers |
| High School District | Hutchinson |
| Standard Status | Closed |
| City | Hutchinson |
| Garage Spaces | 4 |
| Tax Annual Amount | 6983.02 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Concrete |
| Property Subtype | Single Family |
| Living Area | 4003 |
| Directions | Tagus Avenue,Koglin Road,205th Dr,205th Ct |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Yates Add |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 2615 |
| 3/4 Baths | 2 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 100 |
| Total Baths | 3 |
| Basement | Drain Tiled,Finished,Full,Sump Pump,Walkout |
| Below Grade Finished Area | 1388 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Laundry Features | Lower Level,Main Level |
| Fuel | Natural Gas |
| Fireplace Features | Electric,Living Room |
Exterior Features
| Road Frontage Type | Paved Streets,Township |
|---|---|
| Foundation Area | 1683 |
| Street Name | 205th |
| Lot Size Area | 2.5 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7944108') |
| Street Suffix | Court |
| Lot Dimensions | 1x1x1x1 |
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Tandem Garage |
| Building Area Total | 4298 |
| Water Source | Well |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.