Property Attributes
- ID#7126105
- TypeSingle Family
- Listing Status Sold
- CountyDOUGLAS
- CitySuperior
- AreaBillings Add
- NeighborhoodBillings Add
- Zip54880
- StyleSingle Family
- Year Built1900
- Taxes$ 2942
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size0.161 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great starter home in Billings Park! The main floor offers plenty of comfortable living space with an inviting living room, spacious dining room with patio doors leading to the back deck, bright kitchen with plenty of counter and cabinet space, a full bath with laundry, and a main-floor bedroom. Upstairs, you’ll find two additional bedrooms and another full bath. The poured partial basement provides space for utilities and additional storage. Outside, enjoy the fenced backyard with access to the two-car garage off the alley. A welcoming home with a functional layout and plenty to offer—schedule your showing today!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Year Built | 1900 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | One and One Half |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Superior |
| Lender Owned | No |
| Contingency | None |
| County | Douglas |
| Close Price | 239000 |
| Property Type | Residential |
| Sewer | City Sewer/Connected |
| Tax Year | 2025 |
| High School District | Superior |
| Standard Status | Closed |
| City | Superior |
| Garage Spaces | 2 |
| Tax Annual Amount | 2942 |
| Full Baths | 2 |
| Heating | Forced Air |
| Property Subtype | Single Family |
| Living Area | 1455 |
| Directions | From 21st St,turn North on Washington Ave. Home is on the left. |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Billings Add |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 1455 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Garage Square Feet | 480 |
| Total Baths | 2 |
| Basement | Partial,Unfinished |
| Foundation Dimensions | 17x27 + 18x25 + 13x16 |
| Garage Dimensions | 20x24 |
| Fuel | Natural Gas |
Exterior Features
| Road Frontage Type | City Street |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1117 |
| Street Name | Washington |
| Lot Size Area | 0.161 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7950008') |
| Street Suffix | Avenue |
| Lot Dimensions | 50x140 |
| Parking Features | Detached Garage,Asphalt |
| Building Area Total | 1455 |
| Days on Market | 4 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Schilz Home Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.