Property Attributes
- ID#7128405
- TypeSingle Family
- Listing Status Sold
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0095 Lake Point Condo
- NeighborhoodCondo 0095 Lake Point Condo
- Zip55416
- Style(CC) High Rise (4+ Levels)
- Year Built1977
- Price$ 655,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
Data Source:
Northstar MLS (NSTAR)
Property Description
Sold Before Print. Amazing views and many great updates.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Year Built | 1977 |
| Unit Number | 1401 |
| Additional Parcels Y/N | No |
| Accessibility | Accessible Elevator Installed,No Stairs Internal |
| Levels | One |
| New Construction | No |
| Virtual Tour | https://app.archi-pix.com/sites/dvampzw/unbranded |
| Lot Size Units | Acres |
| View | Lake |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Hazard Insurance,Heating,Internet,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Security System,Shared Amenities |
| PostalCity | Minneapolis |
| Lender Owned | No |
| Association Name | First Service Residential |
| Contingency | None |
| County | Hennepin |
| Waterfront Features | Lake View |
| Amenities Unit | Balcony,Washer/Dryer Hookup |
| Close Price | 655000 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Association Amenities | Guard - 24 Hour,Common Garden,Deck,Elevator(s),Fire Sprinkler System,Hot Tub,Sauna,Security Building |
| High School District | Minneapolis |
| Standard Status | Closed |
| City | Minneapolis |
| Garage Spaces | 1 |
| HOA Fee | 1806 |
| Full Baths | 2 |
| Heating | Forced Air |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Living Area | 1920 |
| Directions | Dean Pkwy at Lake Calhoun |
| Land Lease Y/N | No |
| HOA | Yes |
| Subdivision Name | Condo 0095 Lake Point Condo |
| Property Attached Y/N | Yes |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 1920 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Dining Room Description | Living/Dining Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | None |
| Bath Desc | Full Primary,Main Floor 1/2 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Foundation Area | 1920 |
|---|---|
| Street Name | Dean |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7952003') |
| Street Suffix | Parkway |
| Lot Dimensions | Common |
| Parking Features | Assigned,Attached Garage,Secured,Underground |
| Building Area Total | 1920 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool