Property Attributes
- ID#7131731
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaCity-New Richmond
- NeighborhoodCity-New Richmond
- Zip54017
- StyleSingle Family
- Year Built1900
- Taxes$ 3499
- Price$ 262,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1286
- Lot Size0.267 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Anything but cookie cutter! If you're looking for charm and character, you have found it! Great location, on the north end of New Richmond- This home boasts history, original hardwood floors, spacious bedrooms, and updates that compliment its original character! 2 bedroom, 2 bathroom home with a 1 car attached garage and a big back yard that has recently been fenced in! Great home that is move in ready!
| Price History | |
|---|---|
| 8/21/2026 | Listed $262,000 |
General Features
| Living Area | 1286 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Cooktop,Dryer,Other,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | City/New Richmond |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | North Knowles Ave to West on High St to N 1st St to property. |
| City | New Richmond |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3499 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Porch,Satellite Dish,Washer/Dryer Hookup |
| PostalCity | New Richmond |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1286 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 15x22 |
| Garage Square Feet | 330 |
Exterior Features
| Parking Features | Attached Garage,Gravel,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.267 |
| Building Area Total | 1286 |
| Lot Dimensions | 1x1x1x1 |
| Waterfront Y/N | No |
| Foundation Area | 784 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool