Property Attributes
- ID#7118720
- TypeSingle Family
- Listing Status Sold
- CountySAINT CROIX
- CityNew Richmond
- AreaCity-New Richmond
- NeighborhoodCity-New Richmond
- Zip54017
- StyleSingle Family
- Year Built1948
- Taxes$ 3126
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.157 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home! This charming home brings you 3 bedrooms, 2 bathrooms, hardwood floors, a fully fenced backyard, and room to grow! New cabinet doors and drawer fronts were just installed on the kitchens lower cabinets. New roof 5/2026. Come take a look at this adorable home.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Year Built | 1948 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | One and One Half |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | New Richmond |
| Lender Owned | No |
| Contingency | None |
| County | St. Croix |
| Amenities Unit | Hardwood Floors,Kitchen Window,Washer/Dryer Hookup |
| Close Price | 275000 |
| Property Type | Residential |
| Sewer | City Sewer/Connected |
| Tax Year | 2025 |
| Electric | Circuit Breakers |
| High School District | New Richmond |
| Standard Status | Closed |
| City | New Richmond |
| Garage Spaces | 1 |
| Roof | Age 8 Years or Less,Asphalt |
| Pool Features | None |
| Tax Annual Amount | 3126 |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | Single Family |
| Living Area | 1569 |
| Directions | Frome Knowles Ave/Hwy 65 head east on E 3rd,home will be on the left. |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | City/New Richmond |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 1440 |
|---|---|
| 3/4 Baths | 1 |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Dining Room Description | Separate/Formal Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 205 |
| Total Baths | 2 |
| Basement | Daylight/Lookout Windows,Full,Partially Finished |
| Below Grade Finished Area | 129 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Garage Dimensions | 18'7 x10'11 |
| Fuel | Natural Gas |
Exterior Features
| Road Frontage Type | City Street |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 896 |
| Street Name | 3rd |
| Lot Size Area | 0.157 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7943591') |
| Street Suffix | Street |
| Lot Dimensions | 70x96x72x96 |
| Fencing | Chain Link |
| Parking Features | Attached Garage |
| Building Area Total | 2328 |
| Days on Market | 23 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool